Satellite galaxies of the Milky Way | ||||
---|---|---|---|---|
galaxy | distance (light-years) | discovered | absolute magnitude | diameter (light-years) |
Canis Major Dwarf | 25,000 | 2003 | - | - |
Sagittarius Dwarf Elliptical | 78,000 | 1994 | -13.4 | >10,000 ? |
Large Magellanic Cloud | 160,000 | prehistoric | -18.1 | 20,000 |
Small Magellanic Cloud | 180,000 | prehistoric | -16.2 | 15,000 |
Ursa Major II | 200,000 | 2006 | - | - |
Ursa Minor Dwarf | 220,000 | 1954 | -8.9 | 1,000 |
Draco Dwarf | 270,000 | 1954 | -8.8 | 500 |
Sculptor Dwarf | 285,000 | 1938 | -11.1 | 1,000 |
Sextans Dwarf | 290,000 | 1990 | -9.5 | 3,000 |
Carina Dwarf | 330,000 | 1977 | -9.3 | 500 |
Fornax Dwarf | 450,000 | 1938 | -13.2 | 3,000 |
Leo I | 670,000 | 1950 | -9.6 | 500 |
Leo II | 830,000 | 1950 | -11.9 | 1,000 |
Friday, August 14, 2009
Satellite galaxy
The Milky Way Galaxy has a number of satellite galaxies, which are showed in the illustration and table below. (See individual entries for more details on these galaxies.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment